Ghanaian students should click 👉 here
ACADEMIC FEES – 2024/2025
PROGRAMME | TUITION PER SEMESTER | OTHER FEES |
---|---|---|
SCHOOL OF NURSING | USD | USD |
B.Sc. NURSING | 1,100 | 410 |
DIPLOMA IN GENERAL NURSING | 800 | 410 |
SCHOOL OF ALLIED HEALTH | ||
B.Sc. DIAGNOSTIC MEDICAL IMAGING | 1,100 | 410 |
DIPLOMA IN MEDICAL LABORATORY SCIENCE | 800 | 410 |
CERTIFICATE IN MEDICAL LABORATORY SCIENCE | 650 | 360 |
NOTE: All fees are subject to change without notice.
BANK DETAILS
Tuition fees are paid directly into our USD account:
- Bank: Ecobank Ghana
- Account Name: Miezah College of Health
- Account Number: 3441002209553
- Swift Code: ECOCGHAC
- Branch: Suame, Kumasi